Texas Counties Deliver

Palo Pinto County - Utility Usage Report

Click on a year below to view that year's utility usage.


ELECTRICITY 
GAS
WATER
MONTH METERED 
AMOUNT
AGGREGATE
COST
METERED
AMOUNT
AGGREGATE
COST
METERED
AMOUNT
AGGREGATE
COST
January 118,467 KwH $12,124.00 4,484.840 Ccf $6,124.99 376,320 Gal $12,036.91
February  153,498 KwH $14,000.74 4,541.109 Ccf $6,069.80 415,680 Gal $11,956.27
March

April


May
June
July
August
September 
October
November
December 

2024 Utility Usage
                             ELECTRICITY                                         GAS                                    WATER
MONTH METERED AMOUNT AGGREGATE COST METERED AMOUNT AGGREGATE COST METERED AMOUNT AGGREGATE COST
January 113,141 Kwh $10,620.24 946 Ccf $901.39 270,405 Gal $8,849.68
February 154,097 Kwh $13,749.81 9,467.63 Ccf $14,182.59 264,077 Gal

$8,113.58

March 167,024 Kwh $19,859.75 461.42 Ccf $458.42 79,905 Gal

$3,485.08

April

155,029 Kwh $19,031.70 1,842.918 Ccf $1,853.63 344,606 Gal $9,121.10
May 168,170 Kwh $19,579.97 1,025 Ccf $1,514.80 279,907 Gal $9,177.64
June 240,769 Kwh $22,338.77 550.000 Ccf $1,701.57 275,210 Gal $9,082.82
July 240,769 KwH $22,338.77 550.000 Ccf $1,701.57 275,210 Gal $9,082.82
August 209,717 KwH $22,381.96 497.000 Ccf $3,539.19 315,300 Gal $9,456.12
September 209,717 KwH $18,323.30 497.000 Ccf $1,870.95 315,300 Gal $9,765.87
October 178,627 kwH $15,776.39 514.000 Ccf $2,048.58 382,170 Gal $11,576.28
November  143,309 KwH $12,704.16 687.000 Ccf $2,325.52 346,900 Gal $11,057.01
December 120,662 KwH $11,530.95 3,207.073 Ccf $4,776.73 367,510 Gal $11,731.36

 

 

2023 Utility Usage
ELECTRICITY GAS WATER
MONTH METERED AMOUNT AGGREGATE COST METERED AMOUNT AGGREGATE COST METERED AMOUNT AGGREGATE COST
January 144,766 Kwh $13,025.72 1,099 Ccf $1,938.64 364,304 Gal $5,061.53
February 176,219 Kwh $20,621.00 9,917.66 Ccf $15,097.98 321,606 Gal $4,662.33
March 203,469 Kwh $20,285.90 3,277.411 Ccf $4,223.13 340,105 Gal $4,945.51
April 160,560 Kwh $18,040.94 2,038.447 Ccf $2,501.25 319,379 Gal $4,832.85
May 177,251 Kwh $19,436.65 832.973 Ccf $1,744.27 323,105 Gal $4,573.44
June 145,906 Kwh $16,619.99 555.32 Ccf $1,721.57 324,406 Gal $4,701.38
July 191,454 Kwh $19,126.17 557 Ccf $1,892.77 329,906 Gal $4,974.22
August 238,222 Kwh $17,131.09 523 Ccf $1,852.95 220,318 Gal $3,360.59
September 165,571 Kwh $13,666.97 4,442.507 Ccf $2,578.20 377,506 Gal $5,434.87
October 206,309 Kwh $22,939.17 626 Ccf $1,948.81 332,331 Gal $4,688.48
November 165,571 Kwh $13,666.97 4,442.507 Ccf $2,578.20 377,506 Gal $5,434.87
December 114,014 Kwh $10,853.01 2,654.141 Ccf $3,619.71 364,204 Gal $11,230.80
2022 Utility Usage
ELECTRICITY GAS WATER
MONTH METERED AMOUNT AGGREGATE COST METERED AMOUNT AGGREGATE COST METERED AMOUNT AGGREGATE COST
January 196,102 Kwh $19,242.43 3,990.214 Ccf $12,118.01 397,606 Gal $5,302.37
February 167,870 Kwh $18,787.67 5,465.219 Ccf $6,632.02 419,011 Gal $5,578.18
March 185,832 Kwh $15,325.41 4,672.908 Ccf $6,654.44 401,103 Gal $5,546.96
April 160,610 Kwh $17,419.40 1,124.119 Ccf $2,190.93 343,500 Gal $4,565.18
May 164,506 Kwh $18,067.57 784 Ccf $2,206.50 353,630 Gal $4,559.07
June 214,523 Kwh $20,930.61 8,178.191 Ccf $6,362.67 439,006 Gal $5,786.23
July 217,262 Kwh $21,357.89 634 Ccf $1,983.37 403,215 Gal $5,354.33
August 281,441 Kwh $24,698.99 451 Ccf $1,900.72 422,809 Gal $5,569.41
September 256,692 Kwh $23,482.45 534 Ccf $1,992.34 447,163 Gal $5,894.37
October 230,155 Kwh $23,374.04 626.324 Ccf $2,155.49 480,128 Gal $6,127.50
November 159,912 Kwh $18,988.03 704.945 Ccf $2,468.64 424,104 Gal $5,312.57
December 173,735 Kwh $19,650.61 3,686.182 Ccf $6,492.45 314,204 Gal $4,217.18
2021 Utility Usage
ELECTRICITY GAS WATER
MONTH METERED AMOUNT AGGREGATE COST METERED AMOUNT AGGREGATE COST METERED AMOUNT AGGREGATE COST
January 109,857 Kwh $10,414.02 386 Ccf $586.13 455,830 Gal $5,491.69
February 132,070 Kwh $10,868.48 5,529.242 Ccf $6,749.23 493,190 Gal $5,858.48
March 7,469 Kwh $847.09 4,303.31 Ccf $5,940.24 461,090 Gal $5,541.01
April 3,346 Kwh $332.49 8,199.927 Ccf $8,744.29 401,690 Gal $4,947.87
May 359,492 Kwh $30,445.07 1,255.968 Ccf $957.18 394,790 Gal $5,066.94
June 119,538 Kwh $10,209.89 793.973 Ccf $1,709.95 446,960 Gal $5,560.02
July 157,758 Kwh $15,130.41 639.973 Ccf $1,582.25 350,900 Gal $4,491.23
August 150,699 Kwh $10,638.25 644.973 Ccf $1,635.44 391,800 Gal $4,675.94
September 280,811 Kwh $28,413.57 599.973 Ccf $1,547.70 401,670 Gal $5,037.59
October 196,386 Kwh $17,060.97 702.973 Ccf $1,884.89 398,690 Gal $5,206.26
November 172,618 Kwh $18,032.02 953.05 Ccf $2,649.05 399,570 Gal $4,855.67
December 196,102 Kwh $19,242.43 3,990.214 Ccf $12,118.01 397,606 Gal $5,302.37
2020 Utility Usage
ELECTRICITY GAS WATER
MONTH METERED AMOUNT AGGREGATE COST METERED AMOUNT AGGREGATE COST METERED AMOUNT AGGREGATE COST
January 125,321 Kwh $11,233.81 235 Ccf $334.32 499,020 Gal $5,513.40
February 152,433 Kwh $13,502.21 5,239.525 Ccf $7,362.27 473,520 Gal $5,266.93
March 108,205 Kwh $9,106.35 4,652.143 Ccf $5,001.11 438,190 Gal $4,940.65
April 122,523 Kwh $10,831.63 5,972.561 Ccf $6,945.70 450,960 Gal $5,153.42
May 120,004 Kwh $11,044.75 1,555.402 Ccf $1,505.04 430,100 Gal $4,901.14
June 132,813 Kwh $11,759.20 6 Ccf $126.61 465,860 Gal $5,320.59
July 174,433 Kwh $14,003.91 952 Ccf $2,950.79 550,180 Gal $6,168.36
August 200,177 Kwh $15,545.84 918 Ccf $1,576.94 635,174 Gal $7,061.06
September 201,304 Kwh $15,920.33 776 Ccf $1,318.65 480,900 Gal $5,442.88
October 178,278 Kwh $14,705.80 2 Ccf $137.41 562,980 Gal $6,271.33
November 125,276 Kwh $11,278.54 840 Ccf $1,533.38 416,570 Gal $4,745.04
December 112,230 Kwh $11,241.39 4,738.958 Ccf $6,691.17 462,400 Gal $5,267.14
Press ENTER key to focus on the active panel

*Information posted in accordance with House Bill 3693, Chapter 2264-Section 2264.001(b)*

Detailed bills can be obtain through the Palo Pinto County Auditor's Office in writing under the Open Records Act:

County Auditor
P.O. Box 159
Palo Pinto, TX 76484